Sl | Title | Content |
---|---|---|
01 | Size | 1176 Sqft |
02 | Beds | 1 |
03 | Bath | 3 |
04 | Rent | $23,903.50 |
05 | Type | Commercial |
06 | Completion | Under Construction |
Country
Aland Islands
Area
Number
Sl | Title | Content |
---|---|---|
01 | Size | 1176 Sqft |
02 | Beds | 1 |
03 | Bath | 3 |
04 | Rent | $23,903.50 |
05 | Type | Commercial |
06 | Completion | Under Construction |
Country
Aland Islands
Area
Number
Sl | Title | Content |
---|---|---|
1 | Electricity | Yes |
2 | Gas | Yes |
3 | Internet | Yes |
4 | Lift | Yes |
5 | Parking | 1 |
6 | Water | Available |
7 | Balcony | 3 |
8 | Bath | 3 |
9 | Bed | 3 |